goeducation-site/static/media/partners/mechanoid.svg

11 lines
861 B
XML
Raw Permalink Normal View History

2026-04-04 18:19:56 +00:00
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 230 50" fill="none">
<rect x="8" y="10" width="30" height="30" rx="4" stroke="#6366f1" stroke-width="2" fill="#6366f1" fill-opacity="0.1"/>
<circle cx="23" cy="25" r="7" stroke="#6366f1" stroke-width="2"/>
<circle cx="23" cy="25" r="3" fill="#6366f1"/>
<line x1="23" y1="10" x2="23" y2="6" stroke="#6366f1" stroke-width="2" stroke-linecap="round"/>
<line x1="23" y1="44" x2="23" y2="40" stroke="#6366f1" stroke-width="2" stroke-linecap="round"/>
<line x1="8" y1="25" x2="4" y2="25" stroke="#6366f1" stroke-width="2" stroke-linecap="round"/>
<line x1="42" y1="25" x2="38" y2="25" stroke="#6366f1" stroke-width="2" stroke-linecap="round"/>
<text x="50" y="31" font-family="ui-sans-serif, sans-serif" font-size="20" font-weight="700" fill="#1e293b" letter-spacing="-0.5">mechanoid</text>
</svg>